League Tables



Club Played W D L Tries PF PA Diff Points
Haverfordwest RFC 14 13 0 1 75 465 148 317 63
Cardigan RFC 15 12 1 2 80 593 151 442 61
Aberaeron RFC 14 12 0 2 79 557 123 434 61
Laugharne RFC 10 8 1 1 74 484 146 338 42
St Davids RFC 16 7 1 8 59 372 344 28 39
Neyland RFC 16 6 1 9 49 329 461 -132 32
Pembroke RFC 15 5 0 10 44 284 430 -146 26
Pembroke Dock Harlequins RFC 15 5 0 10 37 247 399 -152 25
Llangwm RFC 15 2 0 13 20 167 649 -482 9
Llanybydder RFC* 16 1 0 15 20 138 785 -647 4
|